Symbol | LTP | % Change | Traded Qty | Value (in Lakhs) | Open | High | Low | Prev. Close | CA | |
---|---|---|---|---|---|---|---|---|---|---|
KOTAKBANK | 1,328.00 | 4.65 | 1,03,93,505 | 1,37,226.49 | 1,271.90 | 1,339.35 | 1,270.00 | 1,268.95 | 11-Jul-2018 | |
IOC | 155.95 | 3.21 | 2,96,34,224 | 46,232.35 | 152.70 | 159.20 | 150.70 | 151.10 | 27-Mar-2019 | |
HINDPETRO | 275.00 | 2.94 | 1,19,07,408 | 32,485.79 | 268.10 | 280.00 | 265.40 | 267.15 | 14-Feb-2019 | |
POWERGRID | 193.00 | 2.88 | 80,44,829 | 15,489.51 | 187.10 | 194.20 | 187.10 | 187.60 | 14-Mar-2019 | |
WIPRO | 263.70 | 2.67 | 87,20,097 | 22,866.71 | 258.00 | 264.25 | 257.20 | 256.85 | 06-Mar-2019 | |
HCLTECH | 1,032.00 | 2.51 | 26,03,844 | 26,698.77 | 1,012.00 | 1,033.85 | 1,008.80 | 1,006.75 | 05-Feb-2019 | |
TCS | 2,036.00 | 2.45 | 51,84,318 | 1,05,760.61 | 1,998.90 | 2,068.95 | 1,991.00 | 1,987.40 | 17-Jan-2019 | |
UPL | 924.10 | 2.25 | 26,09,765 | 24,021.58 | 904.00 | 928.40 | 902.40 | 903.75 | 09-Aug-2018 | |
GAIL | 361.00 | 2.09 | 74,63,044 | 26,749.79 | 355.65 | 362.00 | 350.00 | 353.60 | 12-Feb-2019 | |
ICICIBANK | 395.80 | 2.04 | 3,14,66,545 | 1,24,198.45 | 388.85 | 398.25 | 388.10 | 387.90 | 24-Aug-2018 |
Symbol | LTP | % Change | Traded Qty | Traded Value (in Lakhs) | Open | High | Low | Prev. Close | CA | |
---|---|---|---|---|---|---|---|---|---|---|
HINDUNILVR | 1,701.00 | -2.09 | 35,71,762 | 60,792.82 | 1,745.00 | 1,746.50 | 1,694.45 | 1,737.30 | 25-Oct-2018 | |
YESBANK | 245.05 | -1.92 | 3,87,15,468 | 95,778.20 | 251.70 | 252.80 | 243.50 | 249.85 | 04-Jun-2018 | |
RELIANCE | 1,323.75 | -1.33 | 1,58,93,093 | 2,12,020.22 | 1,345.00 | 1,358.80 | 1,311.20 | 1,341.55 | 27-Jun-2018 | |
ITC | 291.60 | -1.32 | 2,13,95,473 | 62,453.39 | 295.95 | 296.55 | 289.35 | 295.50 | 25-May-2018 | |
BHARTIARTL | 337.95 | -1.30 | 1,03,97,551 | 35,005.43 | 344.00 | 344.85 | 331.20 | 342.40 | 05-Nov-2018 | |
ULTRACEMCO | 3,920.00 | -1.11 | 3,39,118 | 13,326.39 | 3,990.00 | 3,990.00 | 3,905.00 | 3,964.15 | 10-Jul-2018 | |
GRASIM | 826.70 | -0.74 | 17,50,118 | 14,604.91 | 838.10 | 845.80 | 824.05 | 832.90 | 31-Aug-2018 | |
HINDALCO | 199.40 | -0.67 | 74,89,589 | 14,919.26 | 201.50 | 202.55 | 197.25 | 200.75 | 12-Sep-2018 | |
TATASTEEL | 514.50 | -0.61 | 42,33,938 | 21,834.84 | 518.00 | 520.95 | 512.45 | 517.65 | 05-Jul-2018 | |
HEROMOTOCO | 2,735.85 | -0.58 | 9,16,870 | 25,098.58 | 2,771.00 | 2,771.00 | 2,717.10 | 2,751.70 | 11-Feb-2019 |
No comments:
Post a Comment