Top 25 - Volume Gainers
As on Mar 18, 2019 11:55:19 IST
Today | 1 Week | 2 Weeks | Today | ||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Security | Volume | Avg. Volume | Change (No. of times) | Avg. Volume | Change (No. of times) | LTP | % Chng | Turnover (crs) |
SPMLINFRA | SPML Infra Limited | 2,62,553 | 14,591 | 17.99 | 33,324 | 7.88 | 35.55 | 16.75 | 0.93 |
ORIENTABRA | Orient Abrasives Limited | 2,57,861 | 20,944 | 12.31 | 22,796 | 11.31 | 29.30 | 11.83 | 0.75 |
AGARIND | Agarwal Industrial Corporation Limited | 38,674 | 3,445 | 11.23 | 9,718 | 3.98 | 169.00 | 2.95 | 0.64 |
ALMONDZ | Almondz Global Securities Limited | 12,664 | 1,296 | 9.77 | 982 | 12.90 | 25.45 | 12.86 | 0.03 |
ALLSEC | Allsec Technologies Limited | 85,477 | 10,317 | 8.28 | 11,791 | 7.25 | 223.00 | 12.34 | 1.85 |
NIACL | The New India Assurance Company Limited | 17,62,487 | 3,39,423 | 5.19 | 2,93,175 | 6.01 | 193.20 | -1.28 | 34.19 |
SUNDRMBRAK | Sundaram Brake Linings Limited | 5,386 | 1,170 | 4.60 | 1,475 | 3.65 | 325.70 | -1.50 | 0.18 |
CENTUM | Centum Electronics Limited | 8,771 | 2,031 | 4.32 | 7,581 | 1.16 | 460.00 | 6.04 | 0.41 |
SANGHIIND | Sanghi Industries Limited | 4,38,975 | 1,02,553 | 4.28 | 1,12,661 | 3.90 | 60.70 | 0.91 | 2.66 |
GAYAPROJ | Gayatri Projects Limited | 2,06,357 | 48,412 | 4.26 | 37,087 | 5.56 | 149.05 | -6.29 | 3.14 |
20MICRONS | 20 Microns Limited | 1,19,833 | 28,128 | 4.26 | 29,230 | 4.10 | 38.35 | -1.03 | 0.47 |
CYBERMEDIA | Cyber Media (India) Limited | 12,422 | 3,073 | 4.04 | 3,854 | 3.22 | 5.30 | 3.92 | 0.01 |
NIBL | NRB Industrial Bearings Limited | 15,601 | 3,977 | 3.92 | 5,235 | 2.98 | 20.50 | 2.50 | 0.03 |
VSTTILLERS | V.S.T Tillers Tractors Limited | 37,025 | 9,911 | 3.74 | 11,091 | 3.34 | 1,399.95 | 1.04 | 5.19 |
PUNJABCHEM | Punjab Chemicals & Crop Protection Limited | 20,332 | 5,764 | 3.53 | 5,596 | 3.63 | 705.15 | -0.70 | 1.44 |
HCG | Healthcare Global Enterprises Limited | 1,07,912 | 30,814 | 3.50 | 23,914 | 4.51 | 193.00 | -0.18 | 2.09 |
VESUVIUS | Vesuvius India Limited | 4,658 | 1,335 | 3.49 | 3,042 | 1.53 | 1,235.00 | 2.45 | 0.59 |
JYOTHYLAB | Jyothy Laboratories Limited | 2,12,678 | 61,184 | 3.48 | 2,63,928 | 0.81 | 185.40 | 0.22 | 3.97 |
BSLGOLDETF | Aditya Birla Sun Life Gold ETF - Growth | 148 | 46 | 3.22 | 49 | 3.03 | 2,940.00 | -1.11 | 0.04 |
HAL | Hindustan Aeronautics Limited | 57,104 | 19,202 | 2.97 | 19,099 | 2.99 | 698.45 | 3.61 | 4.02 |
INSPIRISYS | Inspirisys Solutions Limited | 13,314 | 4,616 | 2.88 | 8,336 | 1.60 | 56.80 | 6.27 | 0.08 |
SWARAJENG | Swaraj Engines Limited | 11,652 | 4,295 | 2.71 | 3,621 | 3.22 | 1,493.05 | -1.96 | 1.75 |
MUKTAARTS | Mukta Arts Limited | 3,43,518 | 1,27,463 | 2.70 | 81,667 | 4.21 | 46.00 | 4.19 | 1.63 |
NDGL | Naga Dhunseri Group Limited | 152 | 59 | 2.59 | 760 | 0.20 | 771.00 | 1.17 | 0.01 |
APCOTEXIND | Apcotex Industries Limited | 13,133 | 5,102 | 2.57 | 4,845 | 2.71 | 521.50 | 4.19 | 0.68 |
Note : * Average volume is calculated based on no. of business days in the week.
No comments:
Post a Comment